Welcome to Torino Ski Region
Get the free Torino Ski Region guide now!
Last Download: Today - 20m 33s ago from Italy.
“El diau, el diau!” “The devil! The devil!” It was in 1897 when mountain people from Sauze d’Oulx witnessed a red-faced man with a long white beard descending from the slopes, with long wooden skis attached to his feet. He was a Swiss engineer, Adolf Kind, and the wooden skis were the first seen in Italy. Today there are more than a hundred ski-lifts and 1500 km of slopes for all levels – as well as alpine skiing, sledges and huskies, telemark skiing and the snowboarding. For those with more extreme tastes the zone also caters to ice climbing, free-riding and other similar sports.
Facts
| Population | Sauze d’Oulx 1.050 Courmayeur 2,900 Sestriere 910 |
| Currency | Euro, €1 = 100 cents |
| Opening hours | General opening hours are between 8.30-12.30 and 16.00-19.30. |
| Website | www.sauzedoulx.net www.aiat-monte-bianco.com www.sestriere.it |
| Newspapers | Il Giornale del Piemonte La Valsusa Corriere della Sera |
| Emergency numbers | Carabinieri: 112 Police: 113 Fire brigade: 115 Medical Emergency Service: 118 |
| Tourist information | Sauze d’Oulx and Pinerolese Address: Viale Genevris, 7, Sauze d’Oulx Tel: +39 0122 858009 www.comune.sauzedoulx.co.it *** Courmayeur Address: Piazzale Monte Bianco 13 Tel: +39 0165 842060 www.aiat-monte-bianco.com *** Sestriere Address: Via Louset Tel: +39 0122 755444 www.montagnedoc.net |



















